Membership Categories & Fees 2024/25
To make an application to join Shropshire Sailing Club please click here or the "Join" icon in the top righthand corner of the screen.
Membership Category | Annual DD | Monthly DD |
Adult Membership | £199.50 | £33.25 |
Family Membership | £278.25 | £46.38 |
Youth | £52.50 | Annual Only |
Junior | £105.00 | £17.50 |
Student | £52.50 | Annual Only |
Social | £57.75 | Annual Only |
Berth Fees | Add | |
Keel Boat or Dinghy Berth (e.g., Flying Fifteen*, 2000, Laser, Solo, GP14) | £63.00 | £10.50 |
Rack Space (e.g., Topper/Optimist) | £42.00 | £7.00 |
|
* Flying Fifteen Owners: We have a limited number of suitable berths with access to the slipway and they fill up quickly.
There is a 50% discount on all Membership and Berth Fees from the 1st September. The discount does not apply to joining fees.
To make an application to join Shropshire Sailing Club please click here or click the "Join" icon in the top righthand corner of the screen.