Membership Categories & Fees 2023/24
To make an application to join Shropshire Sailing Club please click here or the "Join" icon in the top righthand corner of the screen.
Membership Category | Annual DD | Monthly DD |
Adult Membership | £190.00 | £32.09 |
Family Membership | £265.00 | £44.17 |
Youth | £50.00 | Annual Only |
Junior | £100.00 | £16.67 |
Student | £50.00 | Annual Only |
Social | £55.00 | Annual Only |
Berth Fees | Add | |
Keel Boat or Dinghy Berth (e.g., Flying Fifteen*, 2000, Laser, Solo, GP14) | £60.00 | £10.00 |
Rack Space (e.g., Topper/Optimist) | £40.00 | £6.67 |
Club Boat Fee (Use of club fleet by adult members not paying a berth fee) | £50.00 | £6.67 |
* Flying Fifteen Owners: We have a limited number of suitable berths with access to the slipway and they fill up quickly.
There is a 50% discount on all Membership and Berth Fees from the 1st September. The discount does not apply to joining fees.
To make an application to join Shropshire Sailing Club please click here or click the "Join" icon in the top righthand corner of the screen.