Membership Categories & Fees 2022/23
To make an application to join Shropshire Sailing Club please click here or the "Join" icon in the top righthand corner of the screen.
Membership Category | Annual DD | Monthly DD |
Adult Membership (Aged 19 or over in the membership year.) Plus Joining Fee £50. | £175.00 | £29.17 |
Family Membership (Up to two cohabiting adults and their children under 19 on the 1st April or in full time education.) Plus Joining Fee £50. | £240.00 | £60.00 |
Youth (Aged 14 to 18) | £45.00 | Annual Only |
Junior (Under 14 + Adult Social) | £90.00 | £15.00 |
Student (Over 18 and in full time education.) | £45.00 | Annual Only |
Social (No sailing or voting rights.) | £50.00 | Annual Only |
Berth Fees | Add | |
Keel Boat or Dinghy Berth (e.g. Flying Fifteen*, 2000, Laser, Solo, GP14) | £60.00 | £10.00 |
Rack Space (e.g. Topper/Optimist) | £40.00 | £6.67 |
* Flying Fifteen Owners: We have a limited number of suitable berths with access to the slipway and they fill up quickly.
There is a 50% discount on all Membership and Berth Fees from the 1st September. The discount does not apply to joining fees.
To make an application to join Shropshire Sailing Club please click here or click the "Join" icon in the top righthand corner of the screen.