Top facebook2xnew Top twitter2xnew Top email2xnew Email us Top webcam2xnew Webcam Top search2xnew Basket Login Join
Home / Results / 2024 Late Spring Series / Race 6
Show  

Race 6

12 May 2024 11:05


Rank Entrant Sail No. Design Rating Finish position Points
1 Bill Webber 5154 Solo 1142 1 1.0
2 Ian Norris 3969 Solo 1142 2 2.0
3 Karen Irons 5235 Solo 1142 3 3.0
4 Lee Nankervis 5355 Solo 1142 4 4.0
5 Anna Nankervis 5138 Solo 1142 5 5.0
6 Thomas Moore 560 RS300 965 6 6.0
7 Cameron Norris 4434 Solo 1142 7 7.0
8 Mike Davy 3673 Flying 15 Gold (3201 - ) 1064 8 8.0
9 Brian Rapson 186706 ILCA 7 (Standard Rig) 1102 9 9.0
10 Brian Johnson 5223 Solo 1142 10 10.0
11 Simon Jones 160495 ILCA 7 (Standard Rig) 1102 11 11.0
12 Carl Williams 4805 Solo 1142 12 12.0
13 Mark Davies 154673 ILCA 7 (Standard Rig) 1102 13 13.0
14 David Coull 4577 Solo 1142 14 14.0
15 Roger Hilliard 1214 Supernova 1075 15 15.0
16 Matthew Hamblin 21 K2 1050 16 16.0
17 Paul Dutton 2045 OK 1100 17 17.0
- Martin Parry 5142 Solo 1142 DNC 26.0
- Oscar Hewitt 283 RS200 1046 DNC 26.0
- Graham Parry 2744 2000 1118 DNC 26.0
- Ben Nankervis 4300 Solo 1142 DNC 26.0
- William Hitchman 408 Solo 1142 DNC 26.0
- Brian Ashton 140070 ILCA 7 (Standard Rig) 1102 DNC 26.0
- Amaya Taaffe 3173 3000 1085 DNC 26.0
- William Hitchman 2181 2000 1118 DNC 26.0
© 2024 Shropshire Sailing Club powered by Sailing Club Manager