Email us
Webcam
Join
Basket
Login
Messages
Schedule
Logbook
Crew-finder
Profile
Bookings
Membership
Payment
Portal
Logout
☰ Menu
Home
About SSC
Join Us
News
Calendar
Book online
Training
Racing
Results
Weather
Library
Contact
Home
/
Results
/
Race 4
Home
/
Results
/
Race 4
Show
Year...
2020
2021
2022
2023
2024
2025
Race...
Race 11
Race 4
Race 3
Race 3
Race 2
Race 1
Race 8
Race 1
Race 4
Race 1
Race 1
Race 6
Race 4
Race 3
Race 2
Race 1
Race 4
Race 3
Race 2
Race 1
Race 15
Race 1
Series...
2020 Early Autumn Series (6 - 27 September 2020)
2020 Late Autumn Series (25 October 2020)
2020 Mid Autumn Series (4 - 18 October 2020)
2021 2nd May Bank Holiday (2 May 2021)
2021 70th Year Celebration (25 April 2021)
2021 Bart's Bash (11 September 2021)
2021 Club Regatta (9 May 2021)
2021 Early Autumn Series (5 - 19 September 2021)
2021 Early Spring Series (4 - 25 April 2021)
2021 Early Summer Series (6 June - 4 July 2021)
2021 Late Autumn Series (24 October - 7 November 2021)
2021 Late Spring Series (16 - 30 May 2021)
2021 Late Summer Series (8 - 29 August 2021)
2021 Mid Autumn Series (3 - 17 October 2021)
2021 Mid Summer Series (11 July - 1 August 2021)
2021 Winter Series (14 - 21 November 2021)
2021 Winter Survivor (28 November 2021)
2022 Autumn Regatta - Laser/ ILCA 7 (25 September 2022)
2022 Autumn Regatta - Solo (25 September 2022)
2022 Autumn Regatta Menagerie (25 September 2022)
2022 Early Autumn Series (4 - 18 September 2022)
2022 Early Spring Series (3 - 17 April 2022)
2022 Early Summer Series (12 - 26 June 2022)
2022 Late Autumn Series (30 October - 13 November 2022)
2022 Late Spring Series (24 April - 22 May 2022)
2022 Late Summer Series (7 - 28 August 2022)
2022 Mid Autumn Series (2 - 23 October 2022)
2022 Mid Summer Series (10 - 31 July 2022)
2022 Shiverer Series (6 - 27 March 2022)
2022 Summer Regatta - Laser (3 July 2022)
2022 Summer Regatta - Menagerie (3 July 2022)
2022 Summer Regatta - Solo (3 July 2022)
2022 Summer Regatta - Supernova (3 July 2022)
2022 Winter Series (20 - 27 November 2022)
2022 Youth Regatta (24 September 2022)
2023 Barts Bash Event (16 September 2023)
2023 Christmas Cringle (10 December 2023)
2023 Commodore's Autumn Regatta - Laser (8 October 2023)
2023 Commodore's Autumn Regatta - Menagerie (8 October 2023)
2023 Commodore's Autumn Regatta - Solo (8 October 2023)
2023 Commodore's Spring Regatta (30 April 2023)
2023 Commodore's Summer Regatta - Laser (2 July 2023)
2023 Commodore's Summer Regatta - Menagerie (2 July 2023)
2023 Commodore's Summer Regatta - Solo (2 July 2023)
2023 Early Autumn Series (3 - 17 September 2023)
2023 Early Spring Series (2 - 16 April 2023)
2023 Early Summer Series (4 - 25 June 2023)
2023 HM Coronation Regatta (7 May 2023)
2023 Late Autumn Series (29 October - 12 November 2023)
2023 Late Spring Series (23 April - 28 May 2023)
2023 Late Summer Series (13 - 27 August 2023)
2023 Mid Autumn Series (24 September - 22 October 2023)
2023 Mid Summer Series (9 - 30 July 2023)
2023 Shiverer Series (5 - 26 March 2023)
2023 Winter Series (19 November - 3 December 2023)
2023 Youth Regatta (7 October 2023)
2023 Youth Spring Series (22 April - 3 June 2023)
2023 Youth Summer Series (11 June - 15 July 2023)
2024 Bart's Bash (14 September 2024)
2024 Commodore's Autumn Regatta (13 October 2024)
2024 Commodore's Spring Regatta (28 April 2024)
2024 Commodore's Summer Regatta (30 June 2024)
2024 Early Autumn Series (1 - 15 September 2024)
2024 Early Spring Series (31 March - 21 April 2024)
2024 Early Summer Series (2 - 23 June 2024)
2024 Late Autumn Series (27 October - 10 November 2024)
2024 Late Spring Series (5 - 26 May 2024)
2024 Late Summer Series (4 - 25 August 2024)
2024 Mid Autumn Series (22 September - 20 October 2024)
2024 Mid Summer Series (7 - 28 July 2024)
2024 Shiverer Series (3 - 24 March 2024)
2024 Winter Series (17 November - 1 December 2024)
2024 Winter Survivor Series (14 January - 25 February 2024)
2024 Youth Regatta (5 October 2024)
2025 Winter Survivor Series (19 January - 23 February)
Platinum Jubilee Regatta - Menagerie (5 June 2022)
Platinum Jubilee Regatta - Solo (5 June 2022)
Platinum Jubilee Regatta - Topper (5 June 2022)
Race 4
7 Aug 2022 13:15
Rank
Entrant
Sail No.
Design
Boat
Club
Rating
Finish time
Corrected time
Points
© 2025 Shropshire Sailing Club
powered by
Sailing Club Manager