Home / Weather
UK local time | Weather | Temperature (° C) | Wind speed & direction (mph) | Wind gusts (mph) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
---|---|---|---|---|---|---|---|---|---|
03:00 | 4 | 4 | 16 | Very good - Between 20-40 km | 89 | 1 | 2 | 0 | |
06:00 | 4 | 7 | 16 | Very good - Between 20-40 km | 92 | 4 | 1 | 1 | |
09:00 | 9 | 7 | 9 | Very good - Between 20-40 km | 70 | 5 | 8 | 3 | |
12:00 | 11 | 9 | 13 | Very good - Between 20-40 km | 55 | 9 | 10 | 4 | |
15:00 | 13 | 4 | 7 | Very good - Between 20-40 km | 48 | 7 | 12 | 2 | |
18:00 | 12 | 7 | 11 | Very good - Between 20-40 km | 55 | 8 | 11 | 1 | |
21:00 | 9 | 4 | 9 | Very good - Between 20-40 km | 80 | 5 | 9 | 0 |
Weather details provided by the MET Office.