Top facebook2xnew Top twitter2xnew Top email2xnew Email us Top webcam2xnew Webcam Top search2xnew Join Basket Login
Home / Weather
Home / Weather
UK local time Weather Temperature (° C) Wind speed & direction (mph) Wind gusts (mph) Visibility Humidity (%) Precipitation probability (%) Feels like UV Index
03:00 4 11 18 Moderate - Between 4-10 km 82 10 1 0
06:00 4 9 18 Moderate - Between 4-10 km 85 13 0 0
09:00 4 9 18 Good - Between 10-20 km 85 10 0 1
12:00 4 11 18 Moderate - Between 4-10 km 83 82 0 1
15:00 4 11 18 Moderate - Between 4-10 km 92 14 1 1
18:00 4 9 18 Good - Between 10-20 km 88 11 0 0
21:00 3 9 16 Moderate - Between 4-10 km 89 47 -1 0
Weather details provided by the MET Office.
© 2025 Shropshire Sailing Club powered by Sailing Club Manager