Top facebook2x Top twitter2x Top email2x Email us Top webcam2x Webcam Top search2x Basket Login Join
Home / Weather
Home / Weather
UK local time Weather Temperature (° C) Wind speed & direction (mph) Wind gusts (mph) Visibility Humidity (%) Precipitation probability (%) Feels like UV Index
03:00 5 16 29 Good - Between 10-20 km 89 57 1 0
06:00 6 16 31 Moderate - Between 4-10 km 93 58 2 0
09:00 7 18 34 Good - Between 10-20 km 95 86 2 1
12:00 8 18 34 Moderate - Between 4-10 km 91 90 3 1
15:00 7 18 29 Poor - Between 1-4 km 94 98 2 1
18:00 7 11 25 Moderate - Between 4-10 km 95 51 4 0
21:00 6 7 13 Good - Between 10-20 km 97 4 4 0
Weather details provided by the MET Office.
© 2023 Shropshire Sailing Club powered by Sailing Club Manager