Top facebook2xnew Top twitter2xnew Top email2xnew Email us Top webcam2xnew Webcam Top search2xnew Basket Login Join
Home / Weather
Home / Weather
UK local time Weather Temperature (° C) Wind speed & direction (mph) Wind gusts (mph) Visibility Humidity (%) Precipitation probability (%) Feels like UV Index
03:00 6 22 40 Very good - Between 20-40 km 73 10 1 0
06:00 5 20 38 Very good - Between 20-40 km 69 9 0 0
09:00 5 22 40 Very good - Between 20-40 km 68 0 0 1
12:00 6 20 34 Very good - Between 20-40 km 74 8 1 1
15:00 6 22 34 Very good - Between 20-40 km 77 20 1 1
18:00 6 18 34 Good - Between 10-20 km 89 59 1 0
21:00 6 16 27 Moderate - Between 4-10 km 84 9 3 0
Weather details provided by the MET Office.
© 2024 Shropshire Sailing Club powered by Sailing Club Manager