Home / Weather
| UK local time | Weather | Temperature (° C) | Wind speed & direction (mph) | Wind gusts (mph) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
|---|---|---|---|---|---|---|---|---|---|
| 03:00 | 2 | 11 | 16 | Very good - Between 20-40 km | 88 | 1 | -2 | 0 | |
| 06:00 | 3 | 9 | 13 | Very good - Between 20-40 km | 87 | 1 | -1 | 0 | |
| 09:00 | 3 | 9 | 16 | Very good - Between 20-40 km | 86 | 3 | 0 | 1 | |
| 12:00 | 7 | 13 | 20 | Very good - Between 20-40 km | 79 | 7 | 3 | 1 | |
| 15:00 | 8 | 11 | 20 | Very good - Between 20-40 km | 77 | 3 | 5 | 1 | |
| 18:00 | 6 | 9 | 25 | Very good - Between 20-40 km | 84 | 9 | 3 | 0 | |
| 21:00 | 5 | 7 | 16 | Very good - Between 20-40 km | 89 | 76 | 3 | 0 |
Weather details provided by the MET Office.