Top facebook2x Top twitter2x Top email2x Email us Top webcam2x Webcam Top search2x Basket Login Join
Home / Results / 2021 Mid Autumn Series / Race 9
Show  

Race 9

17 Oct 2021 10:15


Rank Entrant Sail No. Design Boat Rating Finish position Points
1 Angus Bartaby 1047 Supernova Nova The Hill 1077 1 1.0
2 Lee Nankervis 3969 Solo Dolly 1142 2 2.0
3 Brian Rapson 186706 ILCA 7 (Standard Rig) 186706 1100 3 3.0
4 Oscar Hewitt 43356 Topper Skydome 1365 4 4.0
5 Miles Thomas 4636 Solo Solo 1142 5 5.0
6 Simon Jones 160495 ILCA 7 (Standard Rig) 160495 1100 6 6.0
7 David Coull 10724 Wayfarer Wayfarer 1102 7 7.0
8 Anna Nankervis 4228 Solo Humdinger 1142 8 8.0
9 Carl Williams 1836 Streaker Streaker 1128 9 9.0
10 Ben Nankervis 43844 Topper 43844 1365 10 10.0
11 Iris Nankervis 34683 Topper 34683 1365 11 11.0
12 Kathryn Udal-Bell 174920 ILCA 7 (Standard Rig) Laser 1100 12 12.0
13 Peter Mole 21907 2000 2Kan 1114 13 13.0
- John Atkinson 22169 2000 22169 1114 DNC 23.0
- Graham Parry 2744 2000 2744 1102 DNC 23.0
- Martin Parry 5142 Solo Solo 1142 DNC 23.0
- Oscar Hewitt 43356 Topper 4.2 Skydome 1409 DNC 23.0
- Ben Nankervis 43844 Topper 4.2 43844 1409 DNC 23.0
- Iris Nankervis 34683 Topper 4.2 34683 1409 DNC 23.0
- Mike Davy 3673 Flying 15 Gold (3201 - ) Ffartoomuch 1021 DNC 23.0
- Roger Newey 143598 ILCA 7 (Standard Rig) 143598 1100 DNF 15.0
- Roger Hilliard 1214 Supernova Grumpy Rog Two 1077 DNC 23.0
© 2024 Shropshire Sailing Club powered by Sailing Club Manager