Top facebook2x Top twitter2x Top email2x Email us Top webcam2x Webcam Top search2x Basket Login Join
Home / Results / 2021 70th Year Celebration / Race 1
Show  

Race 1

25 Apr 2021 10:15


Rank Entrant Sail No. Design Rating Finish position Points
1 Stuart Norris 5312 Solo 1142 1 1.0
2 Greg Cornes 197694 1147 2 2.0
3 Angus Bartaby 1047 Supernova 1077 3 3.0
4 David Coull 10724 Wayfarer 1102 4 4.0
5 Lee Nankervis 2484 Lark 1064 5 5.0
6 Paul Dutton 2045 OK 1104 6 6.0
7 Mike Davy 3673 Flying 15 Gold (3201 - ) 1021 7 7.0
8 Tim Allan 3909 Solo 1142 8 8.0
9 Simon Jones 160495 ILCA 7 (Standard Rig) 1100 9 9.0
10 Brian Ashton 140070 ILCA 7 (Standard Rig) 1100 10 10.0
11 Martin Parry 5142 Solo 1142 11 11.0
12 Oscar Hewitt 43356 Topper 1365 12 12.0
13 Ben Nankervis 43844 Topper 1365 13 13.0
14 Caius Durling 533 Supernova 1077 14 14.0
15 Kieran Dwyer 138458 ILCA 7 (Standard Rig) 1102 15 15.0
16 Carl Williams 1836 Streaker 1128 16 16.0
17 Iris Nankervis 34683 Topper 1365 17 17.0
- Matthew Hamblin 4036 Solo 1142 DNC 19.0
© 2024 Shropshire Sailing Club powered by Sailing Club Manager